SILK ROUTE
Lawung
SIZE GUIDE MENS | |||||||
XS | S | M | L | XL | XXL | XXXL | |
Shoulder | 15 | 16 | 17 | 17.5 | 18.5 | 19 | 20.5 |
Chest | 22 | 23 | 24 | 25 | 26.5 | 27.5 | 30 |
Sleeve length | 22.5 | 23.5 | 24 | 25.5 | 26 | 27 | 28 |
Full length | 53 | 54 | 56 | 58 | 60 | 62 | 64 |
ZIMAH CAPES
SIZE | LENGTH |
LONG (L) | 3/4 LENGTH |
SHORT (S) | KNEE LENGTH |
Lawung Kids
SIZE AGE
A (2-3)
B (3-4)
C (4-5)
D (5-6)
E (7-8)
F (9-10)
G (11-12)
FATAT
TOPS
SIZE | BUST |
SLIM (XS and S) | 36-38 |
REGULAR (M and L) | 40-43 |
LOOSE (XL and XXL) | 46-50 |
SKIRTS & PANTS
SIZE | WAIST | LENGTH |
SLIM (XS and S) | 26-30 | 43 |
REGULAR (M and L) | 30-35 | 44 |
LOOSE (XL and XXL) | 36-40 | 44 |
M CORPORATE
TOPS
SIZE | BUST |
XS | 26 |
S | 28 |
M | 30 |
L | 33 |
XL | 36 |
XXL | 40 |
SKIRTS & PANTS
SIZE | HIGH /LOW WAIST | LENGTH |
XS | 25/26 | 43 |
S | 27/28 | 43 |
M | 29/30 | 44 |
L | 33/34 | 44 |
XL | 35/36 | 45 |
XXL | 39/40 | 45 |
M SPORTS
TOPS
SIZE | BUST |
SLIM (XS and S) | 36-38 |
REGULAR (M and L) | 40-43 |
LOOSE (XL and XXL) | 46-50 |
SKIRTS & PANTS
SIZE | WAIST | LENGTH |
SLIM (XS and S) | 26-30 | 43 |
REGULAR (M and L) | 30-35 | 44 |
LOOSE (XL and XXL) | 36-40 | 44 |